|
Served All Day. Please Order by Number
|
|||
| C1. |
Egg Roll, Chinese Vegetables, Pork Fried Rice.......................................
|
7.95
|
|
| C2. | Boneless Spareribs, Chinese Vegetables, Pork Fried Rice....................... | 7.95 | |
| C3. | Chicken Wings, Chinese Vegetables, Pork Fried Rice.............................. | 7.95 | |
| C4. | Fried Shrimps, Chinese Vegetables, Pork Fried Rice............................... |
7.95
|
|
| C5. | Chicken Fingers, Chinese Vegetables, Pork Fried Rice............................ |
7.95
|
|
| C6. | Beef Teriyaki, Chinese Vegetables, Pork Fried Rice................................ |
7.95
|
|
| C7. | Egg Roll, Lobster Sauce, Pork Fried Rice............................................... |
7.95
|
|
| C8. | Chicken Wings, Lobster Sauce, Pork Fried Rice...................................... |
7.95
|
|
| C9. | Chicken Fingers, Lobster Sauce, Pork Fried Rice.................................... |
7.95
|
|
| C10. | Fried Shrimp, Lobster Sauce, Pork Fried Rice........................................ |
7.95
|
|
| C11. | Beef Teriyaki, Lobster Sauce, Pork Fried Rice........................................ |
7.95
|
|
| C12. | Boneless Spareribs, Lobster Sauce, Pork Fried Rice............................... |
7.95
|
|
| C13. | Boneless Spareribs, Egg Roll, Pork Fried Rice........................................ |
7.95
|
|
| C14. | Boneless Spareribs, Chicken Wings, Pork Fried Rice............................... |
7.95
|
|
| C15. | Boneless Spareribs, Chicken Fingers, Pork Fried Rice............................. |
7.95
|
|
| C16. | Boneless Spareribs, Fried Shrimps, Pork Fried Rice................................ |
7.95
|
|
| C17. |
Boneless Spareribs, Beef Teriyaki, Pork Fried Rice.................................
|
7.95
|
|
| C18. | Beef with Green Peppers, Egg Roll, Pork Fried Rice................................ |
9.45
|
|
| C19. | Beef Teriyaki, Chicken Fingers, Pork Fried Rice...................................... | 7.95 | |
| C20. | Chicken Fingers, Chicken Wings, Pork Fried Rice................................... | 7.95 | |
| C21. | Fried Shrimps, Beef Teriyaki, Pork Fried Rice......................................... | 7.95 | |
| C22. | Chicken Wings, Beef Teriyaki, Pork Fried Rice........................................ | 7.95 | |
| C23. | Chicken Wings, Pork Egg Foo Yong, Pork Fried Rice............................... | 7.95 | |
| C24. | Boneless Spareribs, Pork Egg Yong, Pork Fried Rice............................... | 7.95 | |
| C25. | Beef Teriyaki, Pork Egg Foo Yong, Pork Fried Rice.................................. | 7.95 | |
| C26. | Chicken Fingers, Pork Egg Foo Yong, Pork Fried Rice............................. | 7.95 | |
| C27. | Fried Shrimps, Pork Egg Foo Yong, Pork Fried Rice................................ | 7.95 | |
| C28. | Egg Roll, Pork Egg Foo Yong, Pork Fried Rice......................................... | 7.95 | |
| C29. | Fried Shrimps, Chicken Wings, Pork Fried Rice...................................... | 7.95 | |
| C30. | Chicken Fingers, Fried Shrimps, Pork Fried Rice.................................... | 7.95 | |
| C31. | Beef with Broccoli, Chicken Wings, Pork Fried Rice................................ | 9.45 | |
| C32. | Pork Chow Mein, Chicken Wings, Pork Fried Rice.................................... | 7.95 | |
| C33. | Chicken Chow Mein, Chicken Wings, Pork Fried Rice.......................... | 7.95 | |
| C34. | Beef Chow Mein, Chicken Wings, Pork Fried Rice................................... | 7.95 | |
| C35. | Shrimp Chow Mein, Chicken Wings, Pork Fried Rice................................ | 7.95 | |
| C36. | 8.75 | ||
| C37. | Sesame Chicken on Boiled Rice ........................................................... | 8.75 | |
| C38. | 8.75 | ||
|
Plates come with 1 Duck Sauce
|
|||
| YOUR CHOICE OF : | |||
| Beef or Shrimp or Chicken Fried Rice Substituted for Pork Fried Rice............... | 2.00 | ||
| House Fried Rice Substituted for Pork Fried Rice........................................... | 3.00 | ||
| YOUR CHOICE OF : | |||
| Beef or Shrimp Egg FooYong Substituted for Pork Egg FooYong..................... | 2.00 | ||
| Gravy Sauce............................................................................................. | 1.75 | ||
| Chicken Wings (3)..................................................................................... | 3.50 | ||
| Boneless Spareribs.................................................................................... | 3.50 | ||
| Fried Shrimps (1)...................................................................................... | 2.10 | ||
| Beef Teriyaki (1) ...................................................................................... | 2.10 | ||
| Chicken Fingers (5)................................................................................... | 3.50 | ||
|
Sweet & Sour Sauce..................................................................................
|
1.00 | ||
|
|
|||